All Hardware Sold as Individual Pieces
| Qty | Description | Part Number | Price Each |
|---|---|---|---|
| Antenna | |||
| 1 | 7 X 1 5/8 SCREW W/O POINT | MMVA0205 | 1.00 |
| 1 | PIVOT | MMST0068 | 2.50 |
| Front Axle | |||
| 2 | 12 X 24 X 2 WASHER | MMRO0512 | 1.00 |
| Front Grill | |||
| 2 | 10 X 1 1/4 SCREW W/ POINT | MMVA0021 | 1.00 |
| Gearshifter Lever | |||
| 1 | 5 X 15 X 1 STEEL WASHER | MMRO0503 | 1.25 |
| 1 | 7 X 3/4 SCREW W/O POINT | MMVA0202 | 1.00 |
| Handguard | |||
| 1 | 6 X 1/2 SCREW | MMVA0070 | 1.00 |
| Motor Gearboxes | |||
| 2 | 3 X 29 GEARBOX SCREW | MMVI0402 | 1.20 |
| Rear Axle | |||
| 2 | 8 X 17 X 1.5 WASHER | MMRO0801 | 1.00 |
| Rear Luggage Rack | |||
| 2 | 7 X 7/8 SCREW W/O POINT | MMVA0221 | 1.00 |
| Rear Luggage Rack Rail | |||
| 2 | 7 X 2 SCREW W/ POINT | MMVA0126 | 1.00 |
| Seat | |||
| 1 | SEAT LOCK | SPST3772RC | 3.00 |
| Steering Lever Cap | |||
| 2 | 7 X 5/8 SCREW | MMVA0230 | 1.00 |
| Wheels | |||
| 1 | 12MM HEX BUSHING | SPST0467X | 4.00 |
| 1 | 8MM LOCKNUT | MMDA0118 | 1.90 |
| 1 | WASHER SUPPORT | SPST8570N | 2.30 |
