5 X 15 X 1 STEEL WASHER

Peg Perego replacement 5 X 15 X 1 Steel Washer hardware used for the JOHN DEERE POWER PULL's Motor Gearboxes.
$1.25 ..............
Get it!
All Hardware Sold as Individual Pieces
| Qty | Description | Part Number | Price Each |
|---|---|---|---|
| Axle | |||
| 1 | 11 X 21 X 2 WASHER | MMRO0404 | 1.00 |
| Battery Bracket | |||
| 2 | 7 X 3/4 SCREW W/O POINT | MMVA0202 | 1.00 |
| False Engine Hood | |||
| 2 | 7 X 3/4 SCREW W/O POINT | MMVA0202 | 1.00 |
| Front Fender | |||
| 2 | 10 X 5/8 SCREW W/O POINT | MMVA0215 | 1.00 |
| Gearshifter | |||
| 2 | 7 X 3/4 SCREW W/O POINT | MMVA0202 | 1.00 |
| 2 | 4 x 12 RIVET | MMRF0412 | 1.80 |
| 1 | 4 X 3/8 SCREW | MMVA0210 | 1.00 |
| Hood | |||
| 1 | 4 X 1/2 SCREW | MMVA0209 | 1.00 |
| Lock Out | |||
| 1 | 4 X 1/2 SCREW | MMVA0209 | 1.00 |
| Motor Gearboxes | |||
| 2 | 5 X 15 X 1 STEEL WASHER | MMRO0503 | 1.25 |
| 2 | 7 X 1 1/4 SCREW | MMVA0201 | 1.00 |
| Seat Support | |||
| 2 | 7 X 3/4 SCREW W/O POINT | MMVA0202 | 1.00 |
| Steering Wheel | |||
| 1 | STEERING WHEEL BOLT | MMVI0542 | 3.00 |
| 1 | STEERING WHEEL NUT | MMDA0115 | 2.00 |
| Trailer Axle Wheels | |||
| 2 | 11MM RETAINER W/ BODY | MMCA0011 | 1.50 |
| 2 | REAR WHEEL INNER BUSHING | SPST8048 | 3.00 |
| Wheels | |||
| 1 | 11 X 21 X 2 WASHER | MMRO0404 | 1.00 |
| 1 | 11MM RETAINER W/O BODY | MMRA0011 | 1.50 |
